The Arden Qualifier 2010: Tee Times
Here they are. Five Changes this morning alone. Hopefully no more until monday morning. See you all at the Forest of Arden!
Cheers
Warwick / Ingolstadt University Golfers
Cheers
Warwick / Ingolstadt University Golfers
| Group | University | Name | Hcp |
| 10.50 | Warwick | John McNally | 0.0 |
| | Birmingham | Nick Ansell | 0.0 |
| | Loughborough | Jack Hemsley | 1.0 |
| | Oxford | Will McPhail | 4.6 |
| 11.00 | Loughborough | Jon Fox | 2.0 |
| | Birmingham | Anthony Nash | 0.0 |
| | Central Lancs | Stuart Barber | 4.0 |
| | Bucks New | Adam Morris | +1.0 |
| 11.10 | Warwick | James Cooke | 0.0 |
| | Bucks New | Raj Patel | 4.0 |
| | Newport (WAL) | Daniel Farmer | 0.7 |
| | Liverpool | J. Clements | 0.7 |
| 11.20 | Bournemouth | Kevin Garwood | +2.0 |
| | Birmingham | Dan Beattie | +1.0 |
| | Brunel | Andrew Rideout | +1.3 |
| | Central Lancs | Andrew Palmer | +1.0 |
| 11.30 | Leeds Met | Stuart Harrison | 3.1 |
| | Loughborough | Gary Anderson | 1.0 |
| | Liverpool | Craig Oliver | 1.4 |
| | Central Lancs | Kyle Hughes | 2.0 |
| 11.40 | Loughborough | Dan Kneafsey | 0.0 |
| | Birmingham | David Wilson | 0.0 |
| | Central Lancs | Ashley Collyer | 0.0 |
| | Newport (WAL) | Vince Thorne | +1.0 |
| 11.50 | Bournemouth | A. Shakespear | +2.0 |
| | Leeds | M. Farrimond | 3.4 |
| | Bucks New | Nico Inglis | 2.3 |
| | Leeds Met | Tom Lenton | 3.0 |
| 12.00 | Oxford | Ben Twiney | 5.3 |
| | Cambridge | Harvey Bradley | 8.0 |
| | Hull | Nick Whiting | 4.0 |
| | Leeds | R. Stevenson | 4.0 |
| 12.10 | Oxford | Calum Slowther | 2.2 |
| | Bucks New | J. McGilvray | 3.4 |
| | Essex | Sam Thompson | 6.0 |
| | Brunel | Oliver Kent | 4.5 |
| 12.20 | Bournemouth | Daniel Bishop | +2.0 |
| | Warwick | Ali Robinson | 2.0 |
| | Newport (WAL) | Chris O’Neill | +0.1 |
| | Liverpool | Alex Cousins | 2.4 |
| 12.30 | Oxford | Alex Gems | 2.3 |
| | Cambridge | Nick Patrick | 9.0 |
| | Liverpool | Thomas Garner | 9.0 |
| | Leeds | Andrew Heesom | 1.0 |
| 12.40 | Brunel | Kieron Insole | 4.5 |
| | Essex | Emily Irons | 5.9 |
| | Kingston Surrey | Jamie Savory | 4.2 |
| | Hull | Anthony Brown | 9.0 |
| 12.50 | Cambridge | Matt Bennison | 10 |
| | Leeds Met | Josh Newell | 4.0 |
| | Hull | Tom Griffiths | 11.0 |
| | Durham | Jack Lewis | 5.2 |
| 13.00 | Brunel | Tom Acres | 4.5 |
| | Durham | J Rowland-Clark | 5.5 |
| | Newport (WAL) | Kate Whitmore | 0.0 |
| | Bournemouth | James Whyte | 0.0 |
| 13.10 | Cardiff (WAL) | Oliver Stevens | 3.0 |
| | Warwick | Tim Reynolds | 3.6 |
| | Leeds Met | Chris Benton | 2.5 |
| | Kingston Surrey | Nathan Dillon | 5.2 |
| 13.20 | Cardiff (WAL) | Chris Orr | 2.2 |
| | Cambridge | John Gregson | 5.0 |
| | Kingston Surrey | Nick Devine | 5.0 |
| | Essex | James Duval | 10.0 |
| 13.30 | Cardiff (WAL) | Gareth Rees | 2.3 |
| | Durham | R. Osterdahl | 5.0 |
| | Essex | Olivier van Nes | 4.5 |
| | Kingston Surrey | Ben Swain | 3.7 |
| 13.40 | Cardiff (WAL) | Robin Hughes | 2.3 |
| | Durham | James Coe | 5.2 |
| | Hull | Martin Anderson | 2.2 |
| | Leeds | Niall Mannion | 1.0 |

1 Comments:
It is a good thing that there are sites like this that provides the list of golfers for the tournament. This is very helpful especially to golf lovers.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home